MEN
Final Positions
Pos | Name | Cat | Club | 10 | 10 | 25 | 25 | 50 | Ave Spd | |
1 | Gavin MacDougall | Vet 50 | Royal Navy & Royal Marines CA | 19:50 | 20:17 | 51:42 | 51:53 | 1:47:25 | 28.936 | |
2 | Lubos Obornik | Vet 50 | CS Dynamo | 20:23 | 20:35 | 52:53 | 55:35 | 1:51:04 | 27.993 | |
3 | Paul Walshe | Vet 40 | Plymouth Corinthian CC | 20:28 | 20:43 | 54:02 | 54:14 | 1:52:36 | 27.831 | |
4 | Harry Loader | Senior | Mid Devon CC | 20:43 | 20:51 | 54:25 | 55:03 | 1:51:04 | 27.762 | |
5 | Mark Sanders | Vet 60 | Mid Devon CC | 21:24 | 21:37 | 54:22 | 54:37 | 1:51:37 | 27.434 | |
6 | Mark Pierce | Senior | Plymouth Corinthian CC | 21:06 | 21:16 | 55:47 | 56:29 | 1:54:43 | 27.066 | |
7 | Tom Moran | Vet 60 | Plymouth Corinthian CC | 21:22 | 22:03 | 57:42 | 57:54 | 2:01:47 | 25.888 | |
8 | John Morse | Vet 50 | Penzance Wheelers CC | 22:03 | 22:13 | 59:48 | 59:57 | 2:00:41 | 25.673 | |
9 | Rob Barrow | Vet 40 | City Cycle Couriers RT | 22:06 | 22:10 | 58:30 | 1:02:21 | 2:04:08 | 25.375 | |
10 | Phil Smith | Vet 60 | Mid Devon CC | 23:30 | 24:18 | 1:01:59 | 1:01:59 | 2:06:14 | 24.359 | |
11 | Ian Deakin | Vet 60 | Mid Devon CC | 24:11 | 24:23 | 1:02:47 | 1:03:04 | 2:09:14 | 23.920 | |
12 | David Roe | Vet 70 | Revo Racing | 25:58 | 25:58 | 1:08:03 | 1:09:43 | 2:21:26 | 22.032 | |
Teams
1 | Plymouth Corinthian CC | 26.928 | ||||||||
Paul Walshe | ||||||||||
Mark Pierce | ||||||||||
Tom Moran | ||||||||||
2 | Mid Devon CC | 26.518 | ||||||||
Harry Loader | ||||||||||
Mark Sanders | ||||||||||
Phil Smith | ||||||||||