NB: Clicking the link “ENTER” will open the CTT website page for that event in a new window.
BLOCK ONE
DATE |
EVENT |
DIST |
COURSE |
CLOSES |
||||
13.03.22 | Plymouth Corinthian CC (Sporting) | 16 | S46/16S | 1.03.22 | ||||
20.03.22 | Tavistock Whs (Sporting) | 25 | S5/25S | 8.03.22 | ||||
24.04.22 | City Cycle Couriers RT | 10 | S4/10 | 12.04.22 | ||||
8.05.22 | Mid Devon CC | 50 | S4/50A | 26.04.22 | ||||
22.05.22 | North Devon Velo (Sporting) | 22 | S12/22S | 10.05.22 |
BLOCK TWO
DATE |
EVENT |
DIST |
COURSE |
CLOSES |
||||
29.05.22 | Cranbrook CC | 10 | S26R/CLUB | 17.05.22 | ||||
3.07.22 | Okehampton CC | 10 | S40/10 | 21.06.22 | ||||
17.07.22 | Mid Devon CC | 25 | S4/25A | 7.07.22 | ||||
24.07.22 | Plymouth Corinthian CC | 50 | S4/50A | 12.07.22 | ||||
30.07.22 | City Cycle Couriers RT | 10 | S4/10 | 19.07.22 | ENTER |
BLOCK THREE
DATE |
EVENT |
DIST |
COURSE |
CLOSES |
||||
13.08.22 | City Cycle Couriers RT | 13 | S19/13S | 2.08.22 | ENTER | |||
21.08.22 | Mid Devon CC | 25 | S4/25 | 9.08.22 | ENTER | |||
28.08.22 | Exeter Whs CC | 10 | S26R/10 | 16.08.22 | ENTER | |||
11.09.22 | Sid Valley CC | HC | S/PEAK HILL | 30.08.22 | ENTER | |||
24.09.22 | Mid Devon CC | HC | S/20 | 13.09.22 | ENTER |
[27.5.22]